• | For the last 12 hours on June 15th (noon to midnight), approximately 4,830 barrels of oil were collected and 14.6 million cubic feet of natural gas were flared. |
• | On June 15th, a total of approximately 10,440 barrels of oil were collected and 25.1 million cubic feet of natural gas were flared. |
• | Oil collection volumes were lower on June 15th due to the direct lightening strike on the Enterprise. |
• | Total oil collected since the LMRP Cap containment system was implemented is approximately 160,400 barrels. |
• | Collection commenced on the Q4000 at ~9:50pm with hydrocarbons reaching surface at ~1am on the 16th. We expect to optimize collection over the next few days. |
• | The next update will be provided at 6:00pm CDT on June 16, 2010. |
Wednesday, June 16, 2010
Subsea Operational Update from BP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment